Product Features:
• Super energy-saving and Eco-friendly
• Super silent
• Smartphone APP control remotely(optional)
• Floor-standing and wall-mounted installation
• Strong anti-rusting casing
• Optional electric heating
• Operating air temperature 10℃~38℃
send inquiry
E-mail: aibogj@163.com
WhatsApp: +86-13712005871
DEHUMIDIFIER SPECS | |||
Model | IDHR60 | IDHR96 | IDHR120 |
Advised pool surface (㎡) * | ≤25 | ≤40 | ≤50 |
Advised room size (㎡) * | 120 | 200 | 240 |
Operating air temperature (℃) | 10~38 | ||
Capacity (l/h) (Air 30℃,RH 80% ) * | 2.5 | 4.0 | 5.0 |
DER (l/h.kW) (Air 30℃,RH 80% ) * | 4.00~3.40 | 4.53~4.05 | 4.50~3.68 |
Capacity (l/h) (Air 30℃,RH 70% ) * | 2.1 | 3.3 | 4.2 |
DER (l/h.kW) (Air 30℃,RH 70% ) * | 3.34~3.00 | 4.00~3.50 | 3.86~3.25 |
Heat recovered (kW) | 2.4 | 3.3 | 4.4 |
Electric heating optional (kW) | 2 | 2 | 2 |
Rated power (kW) (Air 30℃,RH 80% ) * | 0.11~0.73 | 0.17~0.99 | 0.22~1.36 |
Rated current (A) (Air 30℃,RH 80% ) * | 0.48~3.17 | 0.74~4.30 | 0.96~5.91 |
Power supply | 230V/1Ph/50Hz | ||
Sound pressure at 1 m dB(A) | 35.3~45.6 | 35.6~46.1 | 35.9~46.4 |
Air flow (m³/h) | 600 | 800 | 1000 |
Net dimension LxWxH (mm) | 850x291x770 | 1120x291x770 | 1220x291x770 |
Net weight (Kg) | 53 | 68 | 72 |
Qty per 20'FT / 40'HQ (sets) | 84/258 | 60/195 | 58/189 |
←Please drag to see more on small size devices→
Previous product
Next product